| With Cheque Book Facility | 03.75 % |
| No Frills Account / Basic Savings Bank Account | 03.75 % |
| 7 days to 14 days | 04.00 % | |
| 15 days to 29 days | 04.00 % | |
| 30 days to 45 days | 04.00 % | |
| 46 days to 90 days | 05.50 % | |
| 91 days to 180 days | 05.75 % | |
| 181 days to 364 days | 07.00 % | |
| 1 Year to 2 Year | 07.50 % | |
| 2 Year to 3 Year | 07.50 % | |
| 3 Year to 5 Year | 08.25 % | |
| 5 Years and 10 Years | 08.25 % | |
| With Cheque Book Facility | 04.00 % |
| No Frills Account / Basic Savings Bank Account | 04.00 % |
| Over Draft - Against NSC | 13.50 % |
| Over Draft - Mortgage - Public | 13.50 % |
| Cash Credit | 13.50 % |
| Cash Credit - Industrial Loan | 13.50 % |
| Cash Credit - Easy Trade Loan | 13.50 % |
| Commercial Loan | 13.50 % |
| Industrial Loan | 14.00 % |
| Housing Loan | 11.00 % |
| Housing Loan Woman | 10.50 % |
| Mortgage Loan | 14.00 % |
| Two Wheeler Loan | 13.50 % |
| Four Wheeler Loan | 12.50 % |



